View the full list of LISTED HOMES SOLD in Rancho Santa Fe, Del Mar, La Jolla, Solana Beach/Encinitas, Coronado, and Downtown San Diego in January of 2009!
Click links below to view the listings.
Ranch Santa Fe | |||||||
Address | Bedrooms | Baths | Est. Sq. Ft. | Original List Price | Market Time (days) | Sold Price | Escrow Close Date |
5168 Linea Del Cielo | 5 | 9 | 10600 | $7,595,000 | 113 | $6,500,000 | 1/9/2009 |
16135 Valle De Oro | 6 | 7 | 7500 | $4,995,000 | 37 | $4,425,000 | 1/16/2009 |
6176 Avenida Alteras | 8 | 6 | $3,795,000 | 283 | $2,550,000 | 1/12/2009 | |
16612 Avenida Molino Viejo | 5 | 6 | 6764 | $3,645,000 | 319 | $2,425,000 | 1/23/2009 |
Del Mar | |||||||
Address | Bedrooms | Baths | Est. Sq. Ft. | Original List Price | Market Time (days) | Sold Price | Escrow Close Date |
203 Stratford Park Circle | 4 | 4 | 3100 | $3,595,000 | 171 | $2,600,000 | 1/13/2009 |
2210 El Amigo | 4 | 4 | 3136 | $2,195,000 | 37 | $1,850,000 | 1/21/2009 |
2364 Via Aprilia | 4 | 3 | 2116 | $1,585,000 | 241 | $1,585,000 | 1/28/2009 |
725 Amphitheatre | 3 | 3 | $1,550,000 | 89 | $1,400,000 | 1/2/2009 | |
1202 Vista Del Canon | 3 | 3 | 2660 | $1,175,000 | 67 | $900,000 | 1/6/2009 |
228 Dolphin Cove | 3 | 2 | $989,950 | 153 | $875,000 | 1/7/2009 | |
1157 Highland Dr. | 3 | 3 | 3154 | $699,900 | 6 | $712,000 | 1/30/2009 |
La Jolla | |||||||
Address | Bedrooms | Baths | Est. Sq. Ft. | Original List Price | Market Time (days) | Sold Price | Escrow Close Date |
9701 La Jolla Farms Rd | 4 | 5 | 5360 | $7,495,000 | 266 | $5,100,000 | 1/30/2009 |
5746 Dolphin | 2 | 2 | 2387 | $5,250,000 | 46 | $4,200,000 | 1/28/2009 |
939 Coast # 17A | 3 | 3 | 2800 | $5,500,000 | 155 | $4,200,000 | 1/29/2009 |
5570 Calumet Avenue | 3 | 4 | 2329 | $4,995,000 | 77 | $3,800,000 | 1/30/2009 |
202/204 Kolmar | 4 | 2 | 1703 | $2,700,000 | 50 | $2,575,000 | 1/26/2009 |
6606 Avenida De Las Pescas | 5 | 4 | 3171 | $2,988,000 | 167 | $2,300,000 | 1/6/2009 |
2355 Avenida De La Playa | 4 | 4 | 2798 | $2,400,000 | 12 | $2,267,500 | 1/15/2009 |
6698 Caminito Hermitage | 3 | 3 | 2679 | $1,895,000 | 124 | $1,700,000 | 1/20/2009 |
7530 Mar Avenue | 4 | 3 | 3071 | $2,795,876 | 305 | $1,700,000 | 1/30/2009 |
1132 Avenida Amantea | 4 | 5 | 3620 | $1,695,000 | 19 | $1,550,000 | 1/9/2009 |
325 Ricardo Place | 3 | 2 | 1583 | $1,600,000 | 201 | $1,430,000 | 1/13/2009 |
100 Coast # 403 | 2 | 2 | $1,995,000 | 118 | $1,350,000 | 1/8/2009 | |
9703 Keeneland | 4 | 3 | 2601 | $1,325,000 | 1 | $1,300,000 | 1/14/2009 |
2437 Selkirk Row | 4 | 4 | 2939 | $1,395,000 | 178 | $1,194,000 | 1/24/2009 |
6653 AVENIDA MANANA | 4 | 3 | 2115 | $1,495,000 | 74 | $1,175,000 | 1/22/2009 |
8835 Robinhood Lane | 3 | 2 | 2039 | $1,195,000 | 66 | $1,000,000 | 1/20/2009 |
5741 Chelsea | 4 | 2 | 1316 | $799,900 | 10 | $982,000 | 1/28/2009 |
7811 Eads # 502 | 2 | 2 | 1121 | $1,237,000 | 134 | $820,000 | 1/15/2009 |
401 Bonair Street | 3 | 3 | 1529 | $1,350,000 | 746 | $800,000 | 1/29/2009 |
5410 La Jolla # A206 | 2 | 2 | 1347 | $685,000 | 39 | $650,000 | 1/29/2009 |
7937 Caminito Del Cid | 2 | 2 | 1987 | $714,900 | 110 | $630,000 | 1/29/2009 |
5370 La Jolla Blvd # B302 | 2 | 2 | 1306 | $599,900 | 35 | $595,000 | 1/14/2009 |
3302 Via Alicante | 3 | 3 | 1446 | $498,000 | 18 | $498,000 | 1/15/2009 |
8221 Via Mallorca | 3 | 3 | 1480 | $550,000 | 118 | $480,000 | 1/23/2009 |
7509 Draper Ave # 203 | 2 | 2 | 954 | $434,900 | 37 | $420,000 | 1/23/2009 |
800 Prospect St # 2E | 1 | 2 | 784 | $569,000 | 98 | $420,000 | 1/30/2009 |
3134 Via Alicante # G | 1 | 1 | 691 | $241,500 | 105 | $238,000 | 1/29/2009 |
415 Gravilla # 24 | 1 | 1 | 364 | $199,000 | 96 | $205,000 | 1/12/2009 |
3161 Via Alicante # 234 | 1 | 1 | 506 | $194,900 | 10 | $194,900 | 1/22/2009 |
Solana Beach – Encinitas | |||||||
Address | Bedrooms | Baths | Est. Sq. Ft. | Original List Price | Market Time (days) | Sold Price | Escrow Close Date |
139 S Rios Ave | 5 | 5 | 4013 | $3,195,000 | 126 | $2,700,000 | 1/6/2009 |
1832 Crest | 5 | 4 | 4120 | $2,695,000 | 137 | $2,275,000 | 1/12/2009 |
1475 Spanish Bay | 4 | 4 | 4579 | $1,995,000 | 32 | $1,850,000 | 1/16/2009 |
850 Highland Dr. | 3 | 4 | 3348 | $1,795,000 | 47 | $1,650,000 | 1/6/2009 |
405 Bridoon Terrace | 5 | 6 | 4743 | $1,899,000 | 41 | $1,550,000 | 1/23/2009 |
203 Vulcan Avenue North | 4 | 5 | 3477 | $1,650,000 | 60 | $1,300,000 | 1/13/2009 |
230 Ocean | 3 | 2 | 1386 | $1,499,000 | 49 | $1,300,000 | 1/30/2009 |
105 Rios Court | 2 | 3 | 2258 | $1,375,000 | 150 | $1,120,000 | 1/16/2009 |
1523 Santa Sabina | 3 | 3 | 2250 | $1,100,000 | 25 | $990,000 | 1/22/2009 |
418 Whitewood Place | 4 | 3 | 2840 | $975,876 | 79 | $900,000 | 1/19/2009 |
433 Santa Dominga | 5 | 3 | 2400 | $989,777 | 131 | $870,000 | 1/3/2009 |
475 N. Cedros Ave | 5 | 4 | 2292 | $1,169,000 | 232 | $818,650 | 1/26/2009 |
1860 Orchard Wood | 4 | 3 | 2221 | $819,000 | 12 | $800,000 | 1/16/2009 |
342 Camino De Las Flores | 5 | 4 | 2850 | $844,900 | 160 | $775,000 | 1/8/2009 |
987 Hymettus Ave | 3 | 2 | 1782 | $895,000 | 49 | $750,000 | 1/8/2009 |
1241 Meadow Wood Place | 4 | 3 | 2394 | $779,000 | 62 | $749,000 | 1/9/2009 |
1728 HAWK VIEW DR | 4 | 3 | 2091 | $768,888 | 191 | $710,000 | 1/27/2009 |
828 Santa Inez | 5 | 3 | 2464 | $849,900 | 210 | $700,500 | 1/6/2009 |
1224 CALLE CHRISTOPHER | 4 | 3 | 1957 | $699,000 | 69 | $640,000 | 1/21/2009 |
1129 Bonita | 4 | 3 | 1700 | $749,900 | 178 | $610,000 | 1/15/2009 |
139 Ebano | 3 | 2 | 1573 | $699,000 | 11 | $585,000 | 1/9/2009 |
1620 Splitrail Drive | 3 | 2 | 1424 | $589,000 | 9 | $570,000 | 1/16/2009 |
755 Summersong Lane | 3 | 3 | 1986 | $557,500 | 4 | $550,000 | 1/23/2009 |
2121 Pleasant Grove | 5 | 3 | 2433 | $545,900 | 25 | $546,500 | 1/30/2009 |
125 E. Jason | 4 | 2 | 1062 | $599,000 | 21 | $543,000 | 1/29/2009 |
1535 Tucker Lane | 3 | 2 | 1327 | $579,000 | 176 | $530,000 | 1/2/2009 |
548 Melba Road | 3 | 3 | 1742 | $544,900 | 15 | $512,000 | 1/15/2009 |
1776 Village Run N. | 4 | 2 | 1266 | $530,876 | 46 | $485,000 | 1/28/2009 |
2408 Summerhill Dr | 3 | 3 | 1658 | $549,888 | 152 | $476,500 | 1/26/2009 |
2408 Summerhill | 3 | 3 | 1658 | $499,888 | 102 | $476,500 | 1/26/2009 |
317 Village Run E | 4 | 2 | 1831 | $489,900 | 19 | $475,500 | 1/26/2009 |
275 Turner | 3 | 2 | 1327 | $485,000 | 8 | $453,750 | 1/9/2009 |
607 Summer View Circle | 2 | 3 | 1337 | $489,000 | 102 | $450,000 | 1/27/2009 |
1680 Coast Highway 101 # 51 | 2 | 2 | 1026 | $495,000 | 137 | $448,000 | 1/23/2009 |
1745 Village Run N | 4 | 2 | 1831 | $540,000 | 122 | $426,000 | 1/16/2009 |
828 Ida | 2 | 3 | 1170 | $399,900 | 6 | $384,000 | 1/9/2009 |
1862 Forestdale Dr | 3 | 2 | 1056 | $349,000 | 24 | $332,500 | 1/14/2009 |
204 Summerside Lane | 3 | 2 | 1056 | $375,000 | 130 | $325,000 | 1/2/2009 |
154 Mangano | 2 | 2 | 1011 | $289,000 | 6 | $305,000 | 1/20/2009 |
Coronado | |||||||
Address | Bedrooms | Baths | Est. Sq. Ft. | Original List Price | Market Time (days) | Sold Price | Escrow Close Date |
710 Country Club Lane | 3 | 2 | 1341 | $2,295,000 | 371 | $1,750,000 | 1/15/2009 |
929 A | 2 | 2 | 1232 | $1,600,000 | 109 | $1,100,000 | 1/13/2009 |
7 Kingston Court | 2 | 2 | 1603 | $1,295,000 | 436 | $935,000 | 1/6/2009 |
746 G Avenue | 3 | 2 | 1195 | $969,000 | 178 | $779,000 | 1/12/2009 |
80 Antigua | 2 | 2 | 1534 | $940,000 | 136 | $650,000 | 1/16/2009 |
Downtown San Diego | |||||||
Address | Bedrooms | Baths | Est. Sq. Ft. | Original List Price | Market Time (days) | Sold Price | Escrow Close Date |
550 Front Street # 3201 | 4 | 3 | 2650 | $3,500,000 | 193 | $2,800,000 | 1/12/2009 |
700 West E Street # 4102 | 3 | 2 | 1674 | $1,850,000 | 51 | $1,650,000 | 1/21/2009 |
1262 Kettner # 2201 | 2 | 2 | 1949 | $1,622,000 | 0 | $1,622,000 | 1/13/2009 |
700 West E Street # 2306 | 2 | 2 | 1548 | $1,400,000 | 1 | $1,400,000 | 1/12/2009 |
1262 Kettner # 2204 | 2 | 2 | 1707 | $1,400,000 | 0 | $1,400,000 | 1/13/2009 |
1262 Kettner # 1804 | 2 | 2 | 1707 | $1,329,000 | 0 | $1,329,000 | 1/13/2009 |
200 Harbor Drive # 1602 | 2 | 2 | 1474 | $1,375,000 | 132 | $1,235,000 | 1/6/2009 |
550 Front Street # 2703 | 3 | 3 | 1587 | $1,200,000 | 36 | $1,140,000 | 1/13/2009 |
1262 Kettner # 1104 | 2 | 2 | 1707 | $1,075,000 | 0 | $1,045,000 | 1/13/2009 |
1262 Kettner # 904 | 2 | 2 | 1707 | $1,020,000 | 0 | $1,020,000 | 1/13/2009 |
500 WEST HARBOR DRIVE # 1608 | 2 | 3 | 2086 | $1,250,000 | 274 | $1,000,000 | 1/20/2009 |
1262 Kettner # 1102 | 2 | 2 | 1283 | $799,990 | 0 | $799,990 | 1/13/2009 |
700 West E Street # 2603 | 2 | 2 | 1370 | $1,250,000 | 366 | $795,000 | 1/5/2009 |
700 West E Street # 806 | 2 | 2 | 1548 | $989,000 | 360 | $750,000 | 1/9/2009 |
500 WEST HARBOR DRIVE # 1213 | 2 | 2 | 1252 | $720,000 | 0 | $720,000 | 1/28/2009 |
1262 Kettner # 1803 | 1 | 1 | 904 | $710,000 | 0 | $710,000 | 1/13/2009 |
300 West Beech # 209 | 3 | 3 | 1503 | $729,000 | 44 | $695,000 | 1/30/2009 |
700 West E Street # 1502 | 2 | 2 | 1215 | $995,000 | 347 | $690,000 | 1/5/2009 |
700 West E Street # 1702 | 2 | 2 | 1215 | $699,000 | 7 | $655,000 | 1/5/2009 |
350 Ash # 1205 | 1 | 2 | 1199 | $759,900 | 21 | $540,000 | 1/30/2009 |
500 W. Harbor Drive # 306 | 2 | 2 | 1184 | $601,000 | 42 | $530,000 | 1/22/2009 |
1205 Pacific # 3404 | 1 | 2 | 899 | $540,000 | 106 | $510,000 | 1/23/2009 |
300 W Beech Street # 1108 | 2 | 2 | 1132 | $547,500 | 46 | $485,000 | 1/22/2009 |
645 Front # 807 | 2 | 2 | 1295 | $475,000 | 13 | $475,000 | 1/16/2009 |
350 W Ash St # #1005 | 2 | 2 | 1114 | $499,900 | 78 | $425,000 | 1/9/2009 |
1501 India # 209 | 2 | 3 | 1218 | $435,000 | 20 | $415,000 | 1/26/2009 |
1480 Broadway # 2612 | 3 | 2 | 1558 | $435,000 | 108 | $400,000 | 1/15/2009 |
1225 Island # 601 | 2 | 2 | 1047 | $389,900 | 17 | $390,000 | 1/30/2009 |
1494 Union Street # 508 | 1 | 1 | 873 | $399,900 | 37 | $387,693 | 1/1/2009 |
801 Hawthorn St # 404 | 2 | 2 | 824 | $415,876 | 244 | $384,000 | 1/15/2009 |
850 Beech St # 615 | 2 | 2 | 1040 | $440,000 | 425 | $370,000 | 1/23/2009 |
555 Front # 501 | 2 | 2 | 1036 | $359,900 | 0 | $359,000 | 1/27/2009 |
1480 Broadway # 2512 | 3 | 2 | 1338 | $390,000 | 49 | $355,000 | 1/23/2009 |
1150 J # 404 | 2 | 1 | 994 | $349,900 | 31 | $335,000 | 1/21/2009 |
1240 India # 1711 | 1 | 2 | $319,200 | 58 | $319,200 | 1/21/2009 | |
206 Park # 606 | 1 | 1 | $289,000 | 217 | $290,000 | 1/19/2009 | |
321 10th Ave # 305 | 1 | 1 | 603 | $329,900 | 88 | $290,000 | 1/22/2009 |
655 Columbia # 203 | 1 | 1 | 735 | $274,900 | 32 | $275,300 | 1/20/2009 |
1240 India # 311 | 1 | 2 | 921 | $269,900 | 15 | $269,900 | 1/28/2009 |
1970 Columbia # 509 | 2 | 2 | 807 | $269,900 | 36 | $265,000 | 1/13/2009 |
850 Beech # 417 | 1 | 1 | 850 | $265,500 | 50 | $262,000 | 1/20/2009 |
1150 J St. # 408 | 1 | 1 | 716 | $275,500 | 104 | $260,000 | 1/22/2009 |
550 Park Blvd # 2403 | 1 | 1 | 810 | $380,000 | 210 | $253,000 | 1/13/2009 |
1501 Front St # 642 | 1 | 1 | 658 | $340,000 | 264 | $250,000 | 1/13/2009 |
425 W Beech # 1307 | 1 | 1 | 661 | $224,900 | 20 | $245,000 | 1/26/2009 |
1501 Front # 305 | 1 | 1 | 888 | $239,900 | 19 | $239,900 | 1/26/2009 |
425 Beech St # 1551 | 1 | 1 | 648 | $259,900 | 300 | $239,500 | 1/22/2009 |
425 Beech # 1507 | 1 | 1 | 661 | $235,000 | 69 | $230,000 | 1/23/2009 |
425 Beech # 433 | 2 | 1 | 877 | $222,000 | 15 | $225,000 | 1/2/2009 |
850 Beech Street # 212 | 1 | 1 | 776 | $246,945 | 107 | $225,000 | 1/15/2009 |
120 Island # 225 | 0 | 1 | 684 | $194,900 | 20 | $200,000 | 1/2/2009 |
875 G St # 201 | 0 | 1 | 734 | $209,900 | 46 | $200,000 | 1/7/2009 |
850 State St. # 225 | 1 | 1 | 666 | $165,000 | 16 | $190,000 | 1/28/2009 |
1435 India St # 415 | 1 | 1 | 552 | $215,000 | 176 | $175,000 | 1/7/2009 |
702 Ash # 701 | 1 | 1 | 805 | $164,300 | 23 | $150,000 | 1/16/2009 |
*Data represents the activity of various brokers. Data does not represent the sale activity of non-listed properties. The data might not be completely accurate. Source: SD MLS/Sandicor, Inc. Linda and Tom Sansone do not represent, nor warrant, the accuracy of this data. If you have any questions regarding the above information or any real estate matters, please do not hesitate to call. Information subject to change.